Curriculum
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
242 hrs |
Massage Therapy | ||
|
|
||
78 hrs |
Physiology | ||
78 hrs |
Anatomy & Kinesiology (Muscleskeletal) | ||
15
hrs |
Hydrotherapy | ||
10
hrs |
Florida Massage Therapy Law & Professional Ethics |
||
3
hrs |
AIDS/HIV Education | ||
99 hrs |
Allied Modalities | Variable: Introductions to*: | |
|
|
||
| Length of program: 9.5 Months (Some classes and days may vary) | ||
| DAY PROGRAM | Evening Program | |
|
|
|
| Typical Class Schedule* | ||
Monday: |
Massage Therapy 1 & 2 (9AM - 2PM/6PM - 10:30PM), with break for lunch/dinner) |
|
| Tuesday: | SCIENCE CLASS: Anatomy & Kinesiology 1 & 2 / Physiology 1 & 2 (9AM-12:15PM/6PM-9:15PM, NO DINNER BREAK) | |
| Wednesday: | Massage Therapy 1 (9AM - 2PM/6PM - 10:30PM), with break for lunch/dinner) or OFF (Off day may vary) |
|
| Thursday: | ACADEMIC CLASS: Florida Law/ Professional Ethics/ Massage Theory-History/ Hydrotherapy/ Business/ Pathology/ Wellness/ TCM (9AM-12:15PM/6PM-9:15PM, NO DINNER BREAK) | |
| Friday: | Allied Modality Classes & Massage Therapy 2 Student Clinic or OFF (Class Times will vary) | |
*Some classes and days may vary |
||